As at September 6, 117 Australian workers have been killed at work in 2016, according to Safe Work Australia data.
The Agriculture, foresty and fishing industry and the Transport, postal and warehousing industry have both claimed the most lives this year, with 34 deaths in each industry.
The construction industry has seen the death of 17 workers, up from 14 at the same time last year. Four workers in the mining industry have been killed, significantly lower than the 10 reported at the same time last year.
Industry of workplace | Preliminary worker deaths 2015 | Preliminary worker deaths year-to-date 2015 | Preliminary worker deaths year-to-date 2016 |
---|---|---|---|
Agriculture, forestry & fishing | 54 | 29 | 34 |
Transport, postal & warehousing | 54 | 35 | 34 |
Construction | 26 | 14 | 17 |
Miningb | 12 | 10 | 4 |
Manufacturing | 10 | 6 | 0 |
Arts & recreation services | 7 | 3 | 6 |
Electricity, gas, water & waste services | 7 | 4 | 6 |
Administrative & support services | 6 | 5 | 1 |
Other services | 4 | 3 | 3 |
Public administration & safety | 3 | 0 | 1 |
Accommodation & food services | 2 | 2 | 2 |
Health care & social assistance | 2 | 2 | 2 |
Retail trade | 2 | 2 | 2 |
Government administration & defence | 1 | 1 | 0 |
Education & training | 0 | 0 | 0 |
Financial & insurance services | 0 | 0 | 0 |
Information media & telecommunications | 0 | 0 | 2 |
Professional, scientific & technical services | 0 | 0 | 2 |
Wholesale trade | 0 | 0 | 1 |
Total worker deaths | 190 | 116 | 117 |
Source: Safe Work Australia
Add Comment