Australian mining companies have remained at the top of PwC’s annual Mine report into the performance of the world’s 40 largest mining companies.
BHP Billiton was in the top spot, followed by Rio Tinto in second place (both holding their spots from the previous year), while Glencore moved from fourth position to sixth.
The report revealed a first ever collective net loss for the top 40 miners with market capitalisation falling by 37 per cent, effectively wiping out all the gains made during the commodity super cycle.
“The Top 40 experienced their first ever collective net loss, their lowest return on capital unemployed, unprecedented capex containment and the tag team effect of prevailing debt levels plus impairments, sending leverage to new heights,” the report says.
Name | Country | Traditional (T) v Emerging (E) | Year End | 2015 Ranking | 2014 Ranking |
---|---|---|---|---|---|
BHP Billiton plc/ BHP Billiton Limited | UK/ Australia | T | 30-Jun | 1 | 1 |
Rio Tinto plc/ Rio Tinto Limited | UK/ Australia | T | 31-Dec | 2 | 2 |
China Shenhua Energy Company Limited | China/ HongKong | E | 31-Dec | 3 | 3 |
Coal India Limited | India | E | 31-Mar | 4 | 6 |
MMC Norilsk Nickel | Russia | E | 31-Dec | 5 | 11 |
Glencore plc | UK/ Australia | T | 31-Dec | 6 | 4 |
Grupo Mexico S.A.B. de C.V | Mexico | T | 31-Dec | 7 | 10 |
Vale S.A. | Brazil | E | 31-Dec | 8 | 5 |
Potash Corp. Of Saskatchewan, Inc. | Canada | T | 31-Dec | 9 | 7 |
Saudi Arabian Mining Company (Ma’aden) | Saudi Arabia | E | 31-Dec | 10 | 19 |
Read the full report here.
Add Comment